Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/29 29
3 Beds 4 Baths 2,588 SqFt$4,000New - 1/24 24
3 Beds 4 Baths 2,647 SqFt$760,000Active - 1/35 35
3 Beds 4 Baths 2,588 SqFt$684,000Active - 1/21 21
3 Beds 4 Baths 1,984 SqFt$625,000Active - 1/29 29
3 Beds 4 Baths 2,303 SqFt$759,000Active - 1/25 25
4 Beds 5 Baths 3,116 SqFt$858,000Active - 1/29 29
4 Beds 5 Baths 2,944 SqFt$825,000Active - 1/19 19
4 Beds 5 Baths 2,934 SqFt$845,000Pending - 1/25 25
4 Beds 5 Baths 2,644 SqFt$770,000Pending - 1/18 18
4 Beds 5 Baths 2,935 SqFt$795,000Pending
- 1

